Fairfield Market Report
$366,183
AVERAGE PRICE OF 25 HOMES$1,959,981
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $366,183 |
Avg Bedrooms | 1.24 beds |
Avg Bathrooms | 1 bath |
Average Price by Bedrooms
1 bedroom | $149,950 |
2 bedrooms | $151,000 |
3 bedrooms | $256,500 |
4 bedrooms | $419,500 |
5 bedrooms | $485,000 |
Fairfield Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 18 | 18 | 18 | 18 | 21 |
Average Price | $424,992 | $428,171 | $471,494 | $476,064 | $407,247 |
Avg Price Change | -0.75% | -10.12% | -0.97% | +16.90% | +2.36% |
Median Price | $183,034 | $182,869 | $226,258 | $246,025 | $172,368 |
Med Price Change | +0.09% | -23.73% | -8.74% | +42.73% | -4.61% |
Avg Bedrooms | 1.09 beds | .98 bed | 1.05 beds | .88 bed | .63 bed |
Avg Bathrooms | .84 bath | .71 bath | .77 bath | .69 bath | .54 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairfield High School | 25 | $366,183 | 157 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $366,183 | 157 days |
Multi-Million Dollar Homes | 2 | $1,959,981 | 703 days |