Fairfield Market Report
$371,486
AVERAGE PRICE OF 31 HOMES$1,959,981
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$299,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$487,000
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $371,486 |
Avg Bedrooms | 1.42 beds |
Avg Bathrooms | 1.1 baths |
Average Price by Bedrooms
1 bedroom | $137,250 |
3 bedrooms | $321,128 |
4 bedrooms | $421,375 |
5 bedrooms | $485,000 |
Fairfield Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 32 | 24 | 23 | 23 | 18 |
Average Price | $364,768 | $415,524 | $358,650 | $376,502 | $424,992 |
Avg Price Change | -13.91% | +15.86% | -4.98% | -12.88% | -0.75% |
Median Price | $193,547 | $196,659 | $177,891 | $176,031 | $183,034 |
Med Price Change | -1.61% | +10.55% | +1.06% | -3.98% | +0.09% |
Avg Bedrooms | 1.65 beds | 1.82 beds | 1.75 beds | 1.27 beds | 1.09 beds |
Avg Bathrooms | 1.26 baths | 1.42 baths | 1.4 baths | 1.02 baths | .84 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairfield High School | 31 | $371,486 | 137 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $371,486 | 137 days |
Multi-Million Dollar Homes | 2 | $1,959,981 | 555 days |
Newly Built Homes | 1 | $299,000 | 28 days |
Homes with a Pool | 4 | $487,000 | 103 days |